List of Registered


Total members Friday Saturday Sunday Monday
Crews entered 103 62 82 103 82
People 188 109 147 188 147

Number Photos of Coupè Driver Nation No. people participating Version Color
1 Fernando B. Italia 1 2.0 16v Tb
2 Giorgio B. italia 2 2.0 20v Tb
3 Daniele C. Italia 2 2.0 20v Tb
4 roberto s. ITALIA 2 1.8 16v
5 Piero V. Italia 2 2.0 20v
6 Lauro L. Italia 4 1.8 16v
7 Alessandro B. Italia 2 2.0 16v
8 Claudio C. Italia 2 1.8 16v
9 Massimo C. Italia 1 2.0 20v Tb
10 PAOLO A. ITALIA 2 2.0 20v Tb
11 Marco M. Italia 1 2.0 16v
12 Gianni O. Italia 1 2.0 16v Tb
13 Benedetto L. Italia 2 2.0 20v Tb
14 Marisa M. Italia 2 1.8 16v
15 Luca G. Italia 2 2.0 16v Tb
16 Franco V. Italia 2 1.8 16v
17 Joanna K. Italy 2 2.0 16v
18 Marc d. Nederland 2 2.0 20v Tb L.E.
19 Chris E. Nederland 1 2.0 20v Tb L.E.
20 René D. Netherlands 2 2.0 20v Tb L.E.
21 Michael B. Deutschland 2 2.0 20v Tb
22 Ruud D. Netherlands 2 2.0 20v Tb L.E.
23 Daniel B. German 2 2.0 20v Tb
24 Maurice S. The Netherlands 2 2.0 16v Tb
25 Daniel H. Germany 2 2.0 20v Tb L.E.
26 Bergmans N. Belgium 2 1.8 16v
27 De Waele K. Belgium 2 2.0 20v Tb
28 Dagmar R. Germany 1 2.0 20v Tb
29 Jan Hendrik P. Netherlands 2 2.0 20v
30 Nunzio B. Germany 2 1.8 16v
31 Vaessen R. Germany 1 2.0 16v Tb
32 Brian D. Scotland 2 2.0 20v
33 Jaap S. The Netherlands 2 2.0 20v Tb
34 Achim B. Germany 2 2.0 20v Tb
35 Massimo B. Italia 2 2.0 20v Tb L.E.
36 Jörg V. Deutschland / Germany 2 2.0 20v Tb
37 VASSILIS S. GREECE 2 2.0 20v Tb L.E.
38 Pieter M. Netherlands 2 2.0 20v Tb
39 Martijn H. Nederland 2 1.8 16v
40 Simon C. UK 2 2.0 20v Tb
41 Hebell F. Germany 2 2.0 16v
42 Richard G. UK 2 2.0 20v Tb
43 Neil B. Germany 2 2.0 16v
44 Alan M. Scotland 2 2.0 16v Tb
45 Robert M. United Kingdom 2 2.0 20v Tb L.E.
46 Joe K. British 2 2.0 20v Tb L.E.
47 Vlad C. Romania 1 1.8 16v
48 Alison H. Great Britain 2 2.0 20v
49 Michael T. Ireland 2 2.0 16v
50 Mike M. United Kingdom 2 2.0 20v Tb L.E.
51 ELDA LILLY S. IITALIA 2 2.0 16v
52 FRANCK J. FRANCE 2 2.0 20v Tb
53 John S. Netherlands 2 1.8 16v
54 Roberto G. UK 2 2.0 20v Tb
55 Dominic F. UK 1 2.0 20v Tb L.E.
56 Daan D. Olanda 1 1.8 16v
57 Lukasz K. Polska 2 2.0 20v Tb L.E.
58 MARCO N. ITALIA 1 2.0 20v Tb
60 Douwe P. Holland 1 1.8 16v
61 Mirko R. ITALIA 2 2.0 16v Tb
62 Ferdinand B. Österreich 2 2.0 20v Tb
63 Mario F. Italia 3 2.0 16v Tb
64 Francesco M. Italia 2 2.0 20v Tb L.E.
65 Valter B. Italia 2 2.0 20v Tb
66 roberto l. Italia 2 2.0 16v Tb
67 Sabino M. Italia 2 1.8 16v
68 Emiliano G. Italia 1 2.0 16v
69 Roberto T. Italia 2 2.0 16v Tb
70 Leon d. Nederlands 3 2.0 20v Tb
71 Luigi D. Italia 2 2.0 16v
73 Charles B. UK 2 2.0 20v Tb
74 Nick B. English 2 2.0 20v Tb L.E.
75 ROBERTO R. ITALIA 1 2.0 20v Tb
76 Bartek P. polska 3 2.0 20v Tb L.E.
77 Andrew C. United Kingdom 1 2.0 20v Tb
78 Andrew T. England 2 2.0 20v
79 Daniele Z. Italia 1 2.0 20v Tb
80 Renato . Italia 2 2.0 16v
81 FLAVIO I. UNITED KINGDOM 2 2.0 16v
82 Ferenc P. Hungarian 2 1.8 16v
83 Mauro B. Italia 1 1.8 16v
84 Raffaele Z. Italia 2 2.0 20v Tb
85 Ilir B. Italia 2 2.0 20v Tb
86 Vito Cristoforo E. Italia 1 2.0 20v Tb L.E.
87 Claudio F. Italia 2 1.8 16v
88 Dario P. Italia 2 2.0 20v
89 MASSIMILIANO F. ITALIA 1 2.0 16v Tb
90 Nikolaos V. Greece 1 2.0 20v Tb L.E.
91 Giovanni B. Italia 2 2.0 20v Tb
92 Piotr S. Poland 1 2.0 20v Tb
93 MICHELE L. ITALIA 2 2.0 16v
95 Giancarlo B. ITALIA 1 2.0 20v Tb
96 Marco C. Italia 1 2.0 20v Tb L.E.
97 Maurizio S. Belge 1 2.0 20v Tb
98 Giuseppe D. Svizzera 2 2.0 20v Tb
99 Lino N. Italia 2 2.0 16v
102 Marco D. Italia 4 2.0 16v Tb
103 Roberto C. italia 2 2.0 16v Tb
104 Claudio D. Italia 3 2.0 16v Tb
106 Fabio G. italia 2 2.0 16v Tb
107 Alberto G. Italia 1 2.0 20v Tb L.E.
108 Lamberto V. Italia 2 2.0 20v Tb
109 Vincenzo C. Italia 1 2.0 16v Tb

Find us on:

Facebook

In collaboration with: